|
|
|
|
|
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COH531 | RESEARCH METHODOLOGY | Core Courses | 4 | 4 | 100 | |
COH532 | MANAGEMENT ACCOUNTING | Core Courses | 4 | 04 | 100 | |
COH533 | TAXATION LAWS -I | Core Courses | 5 | 4 | 100 | |
COH541A | RISK IN FINANCIAL SERVICES | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH541B | PRINCIPLES OF INSURANCE | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH542A | FINANCIAL SERVICES AND ALTERNATIVE INVESTMENTS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH542B | PRACTICES OF LIFE INSURANCE AND GENERAL INSURANCE | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH543A | STRATEGIC FINANCIAL MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH543B | REGULATIONS OF INSURANCE BUSINESS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
COH581 | INTERNSHIP PROJECT | Skill Enhancement Courses | 0 | 2 | 50 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
COH631 | BUSINESS ANALYTICS | - | 4 | 4 | 100 | |
COH632 | ACCOUNTING STANDARDS AND FINANCIAL REPORTING | - | 4 | 4 | 100 | |
COH633 | TAXATION LAWS - II | - | 4 | 04 | 100 | |
COH641A | INTERNATIONAL FINANCE | - | 4 | 4 | 100 | |
COH641B | BANKING LAW AND OPERATIONS | - | 4 | 4 | 100 | |
COH642A | FINANCIAL SECURITIES AND DERIVATIVES | - | 4 | 04 | 100 | |
COH642B | BANKING AND INSURANCE COMPANY ACCOUNTS | - | 4 | 4 | 100 | |
COH643A | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | - | 4 | 4 | 100 | |
COH643B | INTERNATIONAL BANKING | - | 4 | 04 | 100 | |
COH681 | RESEARCH WORK | - | 0 | 4 | 100 |
|